<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Energy Efficient</title>
	<atom:link href="http://eastcoastrammedearth.com.au/energy-efficient/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastcoastrammedearth.com.au</link>
	<description>Efficient and Sustainable building</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:36:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Luke Mahony</title>
		<link>http://eastcoastrammedearth.com.au/energy-efficient/#comment-4</link>
		<dc:creator><![CDATA[Luke Mahony]]></dc:creator>
		<pubDate>Tue, 12 Aug 2008 07:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://eastcoastrammedearth.wordpress.com/?page_id=13#comment-4</guid>
		<description><![CDATA[yeah, trombe wall great, natures air-conditioning, I would also like to see really large (say 1m x 1m) column behind a glass panel. It would be good thermal mass and would not block the natural light on the north side.]]></description>
		<content:encoded><![CDATA[<p>yeah, trombe wall great, natures air-conditioning, I would also like to see really large (say 1m x 1m) column behind a glass panel. It would be good thermal mass and would not block the natural light on the north side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://eastcoastrammedearth.com.au/energy-efficient/#comment-3</link>
		<dc:creator><![CDATA[ian]]></dc:creator>
		<pubDate>Tue, 12 Aug 2008 05:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://eastcoastrammedearth.wordpress.com/?page_id=13#comment-3</guid>
		<description><![CDATA[use rammed earth as part of a trombe wall. just keep it shaded in summer.]]></description>
		<content:encoded><![CDATA[<p>use rammed earth as part of a trombe wall. just keep it shaded in summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://eastcoastrammedearth.com.au/energy-efficient/#comment-2</link>
		<dc:creator><![CDATA[ian]]></dc:creator>
		<pubDate>Tue, 12 Aug 2008 05:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://eastcoastrammedearth.wordpress.com/?page_id=13#comment-2</guid>
		<description><![CDATA[thermal mass rocks!]]></description>
		<content:encoded><![CDATA[<p>thermal mass rocks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

